Nylon Dog Harness | Ideal for Service Dogs | Adjustable Girth Strap
The Activ dog harness is designed as a service dog harness with many features to make handling your dog and essentials easier for those in need. The name of this harness was by design; we hope it will allow people needing a service dog to stay active, but drop the "e" by eliminating the "e"ffort many other service dog harnesses require to make them work. Beyond being designed for service dogs; we think the Activ dog harness is a perfect everyday dog harness with features that could be for everyday use, dog walks and light hiking with your dog; again the perfect dog harness for an active or should we say activ lifestyle.
Product Features
- Clear vinyl pocket to display ID or credentials
- 600D Fabric with 1/4" padding
- Heavy-duty D-ring
Benefits for Handlers
- Easy to attach any leash or lead
- Two-way adjustment on the girth strap to easily fit any breed
Benefits for Dogs
- Lightweight design makes it comfortable for all-day use
- Doesn't restrict mobility during hikes or while running
Available Sizes
- Small: 21"-24" girth
- XLarge: 36"-45" girth
Nylon Harness Comparison Chart
HARNESS | WARMTH | CARRY | LIFT | PULL | TRACK | SERVICE |
---|---|---|---|---|---|---|
Activ | 3 | 1 | 3 | 1 | 2 | 3 |
CORE | 1 | 0 | 3 | 4 | 4 | 2 |
Extreme | 2 | 1 | 3 | 2 | 3 | 2 |
Flat Nylon | 2 | 0 | 1 | 0 | 2 | 3 |
Guardian | 2 | 1 | 3 | 3 | 4 | 2 |
Icon | 4 | 5 | 5 | 3 | 4 | 4 |
Icon Air | 3 | 5 | 5 | 3 | 4 | 4 |
Kinetic Duty | 2 | 0 | 2 | 1 | 3 | 2 |
Light Tracking | 0 | 0 | 1 | 3 | 4 | 0 |
Modular | 1 | 1 | 1 | 2 | 3 | 2 |
Modular LLC | 3 | 4 | 4 | 3 | 4 | 3 |
Nylon | 0 | 0 | 1 | 2 | 3 | 0 |
Opportunity | 2 | 0 | 2 | 4 | 3 | 2 |
Patrol | 1 | 1 | 2 | 2 | 3 | 2 |
Puppy | 2 | 0 | 2 | 2 | 3 | 0 |
Renegade | 4 | 2 | 3 | 2 | 3 | 3 |
SAR | 1 | 2 | 3 | 2 | 3 | 3 |
Ultimate | 5 | 3 | 3 | 2 | 3 | 3 |
Harnesses Designed For Service Dogs
HARNESS | WARMTH | CARRY | LIFT | PULL | TRACK | SERVICE |
---|---|---|---|---|---|---|
Activ w/ Handle | 3 | 2 | 3 | 1 | 2 | 4 |
Assist Harness | 2 | 0 | 1 | 1 | 2 | 4 |
Service ID Cape | 2 | 0 | 0 | 0 | 0 | 3 |
Service Kinetic | 2 | 0 | 2 | 1 | 3 | 3 |
Service Opportunity | 2 | 0 | 2 | 4 | 3 | 3 |
Service Ultimate | 5 | 4 | 4 | 2 | 3 | 4 |
- Material:
- Nylon
- Hardware:
- D-Ring, Buckle
- Finish:
- Stainless Steel
- Color:
- Green, Hunter Green, Purple, Wine Red
- Origin:
- Made in USA
- Feature:
- Handle