Utility Harness | Camera Mount Harness | Adventure Dog
This lightweight padded harness was designed to mount a camera yet still function as a day-to-day harness. Features a heavy-duty rear V-ring, a rear low-profile handle with rubberized grip and two bottom GT Cobra Buckles, a load-rated (500lb) high strength polymer buckle with no metal springs or hinges. The top and side VELCRO® strips accommodate ID placards and your RAM-MOUNT camera system nicely, while the interconnected, load rated Mil-spec MOLLE webbing ensures strength and allows the addition of pouches or Guardian lights.
Sized for dogs with a girth of 26"-32". For very large dogs, try our Harness Extension Straps.
All accessories are sold separately.
Product Features
- Designed to mount a camera yet still function as a day to day harness
- Features a heavy-duty rear V-ring, a rear low-profile handle with rubberized grip and two bottom GT Cobra Buckles
- Load rated for 500lb high strength polymer buckle with no metal springs or hinges
- The top and side VELCRO® strips accommodate ID placards and your RAM-MOUNT camera system nicely
- The interconnected, load rated Mil-spec MOLLE webbing ensures strength and allows the addition of pouches or Guardian lights
Nylon Harness Comparison Chart
HARNESS | WARMTH | CARRY | LIFT | PULL | TRACK | SERVICE |
---|---|---|---|---|---|---|
Activ | 3 | 1 | 3 | 1 | 2 | 3 |
CORE | 1 | 0 | 3 | 4 | 4 | 2 |
Extreme | 2 | 1 | 3 | 2 | 3 | 2 |
Flat Nylon | 2 | 0 | 1 | 0 | 2 | 3 |
Guardian | 2 | 1 | 3 | 3 | 4 | 2 |
Icon | 4 | 5 | 5 | 3 | 4 | 4 |
Icon Air | 3 | 5 | 5 | 3 | 4 | 4 |
Kinetic Duty | 2 | 0 | 2 | 1 | 3 | 2 |
Light Tracking | 0 | 0 | 1 | 3 | 4 | 0 |
Modular | 1 | 1 | 1 | 2 | 3 | 2 |
Modular LLC | 3 | 4 | 4 | 3 | 4 | 3 |
Nylon | 0 | 0 | 1 | 2 | 3 | 0 |
Opportunity | 2 | 0 | 2 | 4 | 3 | 2 |
Patrol | 1 | 1 | 2 | 2 | 3 | 2 |
Puppy | 2 | 0 | 2 | 2 | 3 | 0 |
Renegade | 4 | 2 | 3 | 2 | 3 | 3 |
SAR | 1 | 2 | 3 | 2 | 3 | 3 |
Ultimate | 5 | 3 | 3 | 2 | 3 | 3 |
Harnesses Designed For Service Dogs
HARNESS | WARMTH | CARRY | LIFT | PULL | TRACK | SERVICE |
---|---|---|---|---|---|---|
Activ w/ Handle | 3 | 2 | 3 | 1 | 2 | 4 |
Assist Harness | 2 | 0 | 1 | 1 | 2 | 4 |
Service ID Cape | 2 | 0 | 0 | 0 | 0 | 3 |
Service Kinetic | 2 | 0 | 2 | 1 | 3 | 3 |
Service Opportunity | 2 | 0 | 2 | 4 | 3 | 3 |
Service Ultimate | 5 | 4 | 4 | 2 | 3 | 4 |
- Color:
- Black, Black Multicam, Blue, Coyote, Gray, Red
- Material:
- Nylon
- Hardware:
- V-Ring, GT Cobra Buckle
- Finish:
- Black
- Origin:
- Made in USA
- Feature:
- Molle, VELCRO®, Handle